Description
AGM Battery – YTX-20BS – .93 L
Features
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
AGM Battery – YTX-20BS – .93 L
| Weight | 14.89 lbs |
|---|---|
| Dimensions | 9.17 × 7.83 × 5.94 in |
| Product Name | Battery |
| pa_brand | 1091 |
| Weight | 13.9 lb |
| Color/Finish | Black |
| Type | AGM Maintenance Free |
| Width | 3-7/16" |
| Units | Each |
| Acid | Includes Acid Pack |
| Battery Maximum Charge Rate | 1.8 A |
| CCA/Ampere | 270 A |
| Battery Capacity | 18 Ah |
| Height | 6-1/8" |
| Length | 6-7/8" |
| Model | YTX |
| Volts | 12 V |
| Positive Terminal Location | Left |
| Riding Style | Street |
This part fits 541 known vehicle configurations.
| Classification | Year | Make | Model |
|---|---|---|---|
| ATV/UTV | 2011 | Arctic Cat | 1000 EFI H2 4x4 Auto TRV |
| ATV/UTV | 2011 | Arctic Cat | 450 |
| ATV/UTV | 2012 | Arctic Cat | 450 4x4 |
| ATV/UTV | 2010 | Arctic Cat | 450 4x4 |
| ATV/UTV | 2017 | Arctic Cat | 500 |
| ATV/UTV | 2016 | Arctic Cat | 500 |
| ATV/UTV | 2015 | Arctic Cat | 500 |
| ATV/UTV | 2014 | Arctic Cat | 500 |
| ATV/UTV | 2013 | Arctic Cat | 500 4x4 |
| ATV/UTV | 2016 | Arctic Cat | 500 Alterra 4x4 |
| ATV/UTV | 2014 | Arctic Cat | 550 |
| ATV/UTV | 2012 | Arctic Cat | 550 |
| ATV/UTV | 2017 | Arctic Cat | 550 4x4 |
| ATV/UTV | 2016 | Arctic Cat | 550 4x4 |
| ATV/UTV | 2015 | Arctic Cat | 550 4x4 |
| ATV/UTV | 2013 | Arctic Cat | 550 4x4 |
| ATV/UTV | 2011 | Arctic Cat | 550 4x4 |
| ATV/UTV | 2011 | Arctic Cat | 550 4x4 Auto |
| ATV/UTV | 2010 | Arctic Cat | 550 4x4 Auto |
| ATV/UTV | 2013 | Arctic Cat | 550 Core |
| ATV/UTV | 2015 | Arctic Cat | 550 Core 4x4 |
| ATV/UTV | 2014 | Arctic Cat | 550 Core 4x4 |
| ATV/UTV | 2012 | Arctic Cat | 550 Core 4x4 |
| ATV/UTV | 2011 | Arctic Cat | 550 Core 4x4 |
| ATV/UTV | 2014 | Arctic Cat | 550 LTD |
| ATV/UTV | 2015 | Arctic Cat | 550 LTD 4x4 |
| ATV/UTV | 2013 | Arctic Cat | 550 LTD 4x4 |
| ATV/UTV | 2012 | Arctic Cat | 550 LTD 4x4 |
| ATV/UTV | 2011 | Arctic Cat | 550 S |
| ATV/UTV | 2015 | Arctic Cat | 550 S 4x4 |
| ATV/UTV | 2014 | Arctic Cat | 550 S 4x4 |
| ATV/UTV | 2013 | Arctic Cat | 550 S 4x4 |
| ATV/UTV | 2010 | Arctic Cat | 550 S 4x4 |
| ATV/UTV | 2015 | Arctic Cat | 550 TRV 4x4 |
| ATV/UTV | 2014 | Arctic Cat | 550 TRV 4x4 |
| ATV/UTV | 2013 | Arctic Cat | 550 TRV 4x4 |
| ATV/UTV | 2012 | Arctic Cat | 550 TRV 4x4 |
| ATV/UTV | 2011 | Arctic Cat | 550 TRV 4x4 |
| ATV/UTV | 2010 | Arctic Cat | 550 TRV 4x4 |
| ATV/UTV | 2014 | Arctic Cat | 550 XT |
| ATV/UTV | 2013 | Arctic Cat | 550 XT |
| ATV/UTV | 2016 | Arctic Cat | 550 XT 4x4 |
| ATV/UTV | 2015 | Arctic Cat | 550 XT 4x4 |
| ATV/UTV | 2012 | Arctic Cat | 550 XT 4x4 |
| ATV/UTV | 2011 | Arctic Cat | 550 XT 4x4 |
| ATV/UTV | 2025 | Arctic Cat | 600 Alterra EPS 4x4 |
| ATV/UTV | 2010 | Arctic Cat | 650 4x4 |
| ATV/UTV | 2012 | Arctic Cat | 650 Mud Pro 4x4 |
| ATV/UTV | 2010 | Arctic Cat | 650 Mud Pro 4x4 |
| ATV/UTV | 2019 | Arctic Cat | 700 Alterra 4x4 |
| ATV/UTV | 2018 | Arctic Cat | 700 Alterra 4x4 |
| ATV/UTV | 2013 | Arctic Cat | 700 Core |
| ATV/UTV | 2015 | Arctic Cat | 700 Core 4x4 |
| ATV/UTV | 2014 | Arctic Cat | 700 Core 4x4 |
| ATV/UTV | 2024 | Arctic Cat | Alterra 600 EPS |
| ATV/UTV | 2023 | Arctic Cat | Alterra 600 EPS |
| ATV/UTV | 2022 | Arctic Cat | Alterra 600 EPS |
| ATV/UTV | 2017 | Arctic Cat | Alterra 700 |
| ATV/UTV | 2016 | Arctic Cat | Alterra 700 |
| ATV/UTV | 2017 | Arctic Cat | Alterra 700 XT |
| ATV/UTV | 2016 | Arctic Cat | Alterra 700 XT |
| ATV/UTV | 2017 | Arctic Cat | Alterra TRV 700 XT |
| Snow | 2018 | Arctic Cat | Bearcat 2000 |
| Snow | 2017 | Arctic Cat | Bearcat 2000 |
| Snow | 2017 | Arctic Cat | Bearcat 5000 |
| Snow | 2015 | Arctic Cat | Bearcat 5000 |
| Snow | 2002 | Arctic Cat | Bearcat 550 Wide Track |
| Snow | 2001 | Arctic Cat | Bearcat 550 Wide Track |
| Snow | 2000 | Arctic Cat | Bearcat 550 Wide Track |
| Snow | 1999 | Arctic Cat | Bearcat 550 Wide Track |
| Snow | 1998 | Arctic Cat | Bearcat 550 Wide Track |
| Snow | 1997 | Arctic Cat | Bearcat 550 Wide Track |
| Snow | 1996 | Arctic Cat | Bearcat 550 Wide Track |
| Snow | 2014 | Arctic Cat | Bearcat 570 |
| Snow | 2013 | Arctic Cat | Bearcat 570 |
| Snow | 2012 | Arctic Cat | Bearcat 570 |
| Snow | 2011 | Arctic Cat | Bearcat 570 |
| Snow | 2010 | Arctic Cat | Bearcat 570 |
| Snow | 2009 | Arctic Cat | Bearcat 570 w/151" Track |
| Snow | 2017 | Arctic Cat | Bearcat 7000 |
| Snow | 2016 | Arctic Cat | Bearcat 7000 |
| Snow | 2015 | Arctic Cat | Bearcat 7000 |
| Snow | 2022 | Arctic Cat | Blast M 4000 |
| Snow | 2021 | Arctic Cat | Blast M 4000 |
| Snow | 1998 | Arctic Cat | Cougar |
| Snow | 1997 | Arctic Cat | Cougar |
| Snow | 1996 | Arctic Cat | Cougar |
| Snow | 1995 | Arctic Cat | Cougar |
| Snow | 2007 | Arctic Cat | Crossfire 600 EFI |
| Snow | 2006 | Arctic Cat | Crossfire 600 EFI |
| Snow | 2006 | Arctic Cat | Crossfire 700 EFI |
| Snow | 1998 | Arctic Cat | EXT 600 |
| Snow | 1997 | Arctic Cat | EXT 600 |
| Snow | 1996 | Arctic Cat | EXT Powder Special |
| Snow | 1995 | Arctic Cat | EXT Powder Special |
| Snow | 2013 | Arctic Cat | F 1100 |
| Snow | 2012 | Arctic Cat | F 1100 |
| Snow | 2008 | Arctic Cat | F1000 EFI |
| Snow | 2007 | Arctic Cat | F1000 EFI |
| Snow | 2009 | Arctic Cat | F1000 w/128" Track |
| Snow | 2009 | Arctic Cat | F5 EFI |
| Snow | 2008 | Arctic Cat | F5 EFI |
| Snow | 2007 | Arctic Cat | F5 EFI |
| Snow | 2011 | Arctic Cat | F5 EFI LXR |
| Snow | 2010 | Arctic Cat | F5 EFI LXR |
| Snow | 2009 | Arctic Cat | F5 EFI LXR |
| Snow | 2008 | Arctic Cat | F5 EFI LXR |
| Snow | 2007 | Arctic Cat | F5 EFI LXR |
| Snow | 2012 | Arctic Cat | F5 LXR |
| Snow | 2014 | Arctic Cat | F570 |
| Snow | 2013 | Arctic Cat | F570 |
| Snow | 2012 | Arctic Cat | F570 |
| Snow | 2011 | Arctic Cat | F570 |
| Snow | 2010 | Arctic Cat | F570 |
| Snow | 2009 | Arctic Cat | F570 |
| Snow | 2008 | Arctic Cat | F570 |
| Snow | 2013 | Arctic Cat | F570 EFI w/128" Track |
| Snow | 2012 | Arctic Cat | F570 EFI w/128" Track |
| Snow | 2011 | Arctic Cat | F570 EFI w/128" Track |
| Snow | 2010 | Arctic Cat | F570 EFI w/128" Track |
| Snow | 2009 | Arctic Cat | F570 EFI w/128" Track |
| Snow | 2008 | Arctic Cat | F570 EFI w/128" Track |
| Snow | 2008 | Arctic Cat | F6 EFI |
| Snow | 2007 | Arctic Cat | F6 EFI |
| Snow | 2009 | Arctic Cat | F6 w/128" Track |
| Snow | 2009 | Arctic Cat | F8 |
| Snow | 2008 | Arctic Cat | F8 |
| Snow | 2007 | Arctic Cat | F8 |
| Snow | 2011 | Arctic Cat | F8 EFI LXR |
| Snow | 2010 | Arctic Cat | F8 EFI LXR |
| Snow | 2009 | Arctic Cat | F8 EFI LXR |
| Snow | 2008 | Arctic Cat | F8 EFI LXR |
| Snow | 2007 | Arctic Cat | F8 EFI LXR |
| Snow | 2013 | Arctic Cat | F800 |
| Snow | 2012 | Arctic Cat | F800 |
| Snow | 2010 | Arctic Cat | F800 |
| ATV/UTV | 2012 | Arctic Cat | H1 650 4x4 |
| ATV/UTV | 2011 | Arctic Cat | H1 650 4x4 |
| ATV/UTV | 2017 | Arctic Cat | H2 1000 Mud Pro EFI 4x4 |
| ATV/UTV | 2016 | Arctic Cat | H2 1000 Mud Pro EFI 4x4 |
| ATV/UTV | 2015 | Arctic Cat | H2 1000 Mud Pro EFI 4x4 |
| ATV/UTV | 2014 | Arctic Cat | H2 1000 Mud Pro EFI 4x4 |
| ATV/UTV | 2013 | Arctic Cat | H2 1000 Mud Pro EFI 4x4 |
| ATV/UTV | 2012 | Arctic Cat | H2 1000 Mud Pro EFI 4x4 |
| ATV/UTV | 2016 | Arctic Cat | H2 1000 TRV EFI 4x4 |
| ATV/UTV | 2015 | Arctic Cat | H2 1000 TRV EFI 4x4 |
| ATV/UTV | 2012 | Arctic Cat | H2 1000 TRV EFI 4x4 |
| ATV/UTV | 2009 | Arctic Cat | H2 1000 TRV EFI 4x4 |
| ATV/UTV | 2016 | Arctic Cat | H2 1000i TRV GT EFI 4x4 |
| ATV/UTV | 2015 | Arctic Cat | H2 1000i TRV GT EFI 4x4 |
| ATV/UTV | 2009 | Arctic Cat | H2 1000i TRV GT EFI 4x4 |
| Snow | 2007 | Arctic Cat | Jaguar Z1 1100 EFI |
| Snow | 2016 | Arctic Cat | Lynx 2000 |
| Snow | 2015 | Arctic Cat | Lynx 2000 |
| Snow | 2020 | Arctic Cat | Lynx 2000 w/128" Track |
| Snow | 2019 | Arctic Cat | Lynx 2000 w/128" Track |
| Snow | 2018 | Arctic Cat | Lynx 2000 w/128" Track |
| Snow | 2017 | Arctic Cat | Lynx 2000 w/128" Track |
| Snow | 2016 | Arctic Cat | Lynx 2000 w/128" Track |
| Snow | 2015 | Arctic Cat | Lynx 2000 w/128" Track |
| Snow | 2020 | Arctic Cat | Lynx 2000 w/129" Track |
| Snow | 2019 | Arctic Cat | Lynx 2000 w/129" Track |
| Snow | 2018 | Arctic Cat | Lynx 2000 w/129" Track |
| Snow | 2017 | Arctic Cat | Lynx 2000 w/129" Track |
| Snow | 2016 | Arctic Cat | M 7000 |
| Snow | 2015 | Arctic Cat | M 7000 |
| Snow | 2013 | Arctic Cat | M 1100 w/153" Track |
| Snow | 2012 | Arctic Cat | M 1100 w/153" Track |
| Snow | 2018 | Arctic Cat | M 6000 153 |
| Snow | 2015 | Arctic Cat | M 6000 153 |
| Snow | 2018 | Arctic Cat | M 8000 153 |
| Snow | 2015 | Arctic Cat | M 8000 153 |
| Snow | 2014 | Arctic Cat | M 8000 153 |
| Snow | 2019 | Arctic Cat | M 9000 w/153" Track |
| Snow | 2018 | Arctic Cat | M 9000 w/153" Track |
| Snow | 2014 | Arctic Cat | M 9000 153 |
| Snow | 2006 | Arctic Cat | M5 |
| Snow | 2005 | Arctic Cat | M5 |
| Snow | 2007 | Arctic Cat | M6 600 |
| Snow | 2006 | Arctic Cat | M6 600 |
| Snow | 2005 | Arctic Cat | M6 600 |
| Snow | 2006 | Arctic Cat | M6 600 w/153"Track |
| Snow | 2005 | Arctic Cat | M6 600 w/153"Track |
| Snow | 2007 | Arctic Cat | M6 EFI |
| Snow | 2006 | Arctic Cat | M6 EFI |
| Snow | 2005 | Arctic Cat | M6 EFI |
| Snow | 2007 | Arctic Cat | M6 EFI 141 |
| Snow | 2006 | Arctic Cat | M6 EFI 141 |
| Snow | 2005 | Arctic Cat | M6 EFI 141 |
| Snow | 2007 | Arctic Cat | M6 EFI 153 |
| Snow | 2006 | Arctic Cat | M6 EFI 153 |
| Snow | 2005 | Arctic Cat | M6 EFI 153 |
| Snow | 2006 | Arctic Cat | M7 700 |
| Snow | 2005 | Arctic Cat | M7 700 |
| Snow | 2006 | Arctic Cat | M7 700 EFI |
| Snow | 2005 | Arctic Cat | M7 700 EFI |
| Snow | 2005 | Arctic Cat | M7 700 EFI w/141" Track |
| Snow | 2005 | Arctic Cat | M7 700 EFI w/153" Track |
| Snow | 2005 | Arctic Cat | M7 700 EFI w/162" Track |
| Snow | 2006 | Arctic Cat | M7 EFI 141 |
| Snow | 2006 | Arctic Cat | M7 EFI 153 |
| Snow | 2006 | Arctic Cat | M7 EFI 162 |
| Snow | 2001 | Arctic Cat | Mountain Cat |
| Snow | 2002 | Arctic Cat | Mountain Cat 1000 |
| Snow | 2002 | Arctic Cat | Mountain Cat 500 |
| Snow | 2004 | Arctic Cat | Mountain Cat 600 |
| Snow | 2003 | Arctic Cat | Mountain Cat 600 |
| Snow | 2002 | Arctic Cat | Mountain Cat 600 |
| ATV/UTV | 2011 | Arctic Cat | MudPro 650 |
| Snow | 2018 | Arctic Cat | Norseman 3000 |
| Snow | 2019 | Arctic Cat | Norseman 3000 w/154" Track |
| Snow | 2019 | Arctic Cat | Norseman 6000 ES |
| Snow | 2018 | Arctic Cat | Norseman 6000 ES |
| Snow | 2022 | Arctic Cat | Norseman X 8000 |
| Snow | 2021 | Arctic Cat | Norseman X 8000 |
| Snow | 2019 | Arctic Cat | Norseman X 8000 |
| Snow | 1994 | Arctic Cat | Pantera |
| Snow | 2002 | Arctic Cat | Pantera 1000 |
| Snow | 2001 | Arctic Cat | Pantera 1000 |
| Snow | 2019 | Arctic Cat | Pantera 3000 |
| Snow | 2018 | Arctic Cat | Pantera 3000 |
| Snow | 2017 | Arctic Cat | Pantera 3000 |
| Snow | 2016 | Arctic Cat | Pantera 3000 |
| Snow | 2005 | Arctic Cat | Pantera 550 |
| Snow | 2004 | Arctic Cat | Pantera 550 |
| Snow | 2003 | Arctic Cat | Pantera 550 |
| Snow | 2002 | Arctic Cat | Pantera 550 |
| Snow | 2001 | Arctic Cat | Pantera 550 |
| Snow | 2000 | Arctic Cat | Pantera 550 |
| Snow | 1999 | Arctic Cat | Pantera 550 |
| Snow | 1998 | Arctic Cat | Pantera 550 |
| Snow | 1997 | Arctic Cat | Pantera 550 |
| Snow | 2001 | Arctic Cat | Pantera 580 |
| Snow | 2000 | Arctic Cat | Pantera 580 |
| Snow | 1999 | Arctic Cat | Pantera 580 |
| Snow | 2005 | Arctic Cat | Pantera 600 |
| Snow | 2004 | Arctic Cat | Pantera 600 |
| Snow | 2003 | Arctic Cat | Pantera 600 |
| Snow | 2002 | Arctic Cat | Pantera 600 |
| Snow | 2018 | Arctic Cat | Pantera 7000 |
| Snow | 2016 | Arctic Cat | Pantera 7000 |
| Snow | 2015 | Arctic Cat | Pantera 7000 |
| Snow | 2019 | Arctic Cat | Pantera 7000 w/146" Track |
| Snow | 2017 | Arctic Cat | Pantera 7000 w/146" Track |
| Snow | 2001 | Arctic Cat | Panther 550 |
| Snow | 2000 | Arctic Cat | Panther 550 |
| Snow | 1999 | Arctic Cat | Panther 550 |
| Snow | 1998 | Arctic Cat | Panther 550 |
| Snow | 1997 | Arctic Cat | Panther 550 |
| Snow | 1998 | Arctic Cat | Powder Extreme |
| Snow | 1997 | Arctic Cat | Powder Extreme |
| Snow | 1997 | Arctic Cat | Powder Special 600 |
| Snow | 1996 | Arctic Cat | Powder Special 600 |
| Snow | 1995 | Arctic Cat | Powder Special 600 |
| Snow | 2013 | Arctic Cat | ProClimb M 800 |
| Snow | 2012 | Arctic Cat | ProClimb M 800 |
| Snow | 1992 | Arctic Cat | Prowler Special |
| Snow | 1991 | Arctic Cat | Prowler Special |
| Snow | 2022 | Arctic Cat | Riot 6000 |
| Snow | 2021 | Arctic Cat | Riot 6000 |
| Snow | 2022 | Arctic Cat | Riot 6000 1.35in. |
| Snow | 2020 | Arctic Cat | Riot 6000 1.6" w/146" Track |
| Snow | 2021 | Arctic Cat | Riot 8000 1.35in. |
| Snow | 2020 | Arctic Cat | Riot 8000 1.35in. |
| Snow | 2020 | Arctic Cat | Riot 8000 1.6" w/146" Track |
| Snow | 2021 | Arctic Cat | Riot 8000 1.6" w/146" Track QS3 |
| Snow | 2020 | Arctic Cat | Riot 8000 1.6" w/146" Track QS3 |
| Snow | 2022 | Arctic Cat | Riot 8000 1.6in. |
| Snow | 2021 | Arctic Cat | Riot 8000 1.6in. |
| Snow | 2005 | Arctic Cat | Sabercat 500 |
| Snow | 2004 | Arctic Cat | Sabercat 500 |
| Snow | 2005 | Arctic Cat | Sabercat 500 LX |
| Snow | 2004 | Arctic Cat | Sabercat 500 LX |
| Snow | 2005 | Arctic Cat | Sabercat 500 LX EFI w/128" Track |
| Snow | 2004 | Arctic Cat | Sabercat 500 LX EFI w/128" Track |
| Snow | 2014 | Arctic Cat | T570 |
| Snow | 2013 | Arctic Cat | T570 |
| Snow | 2012 | Arctic Cat | T570 |
| Snow | 2011 | Arctic Cat | T570 |
| Snow | 2010 | Arctic Cat | T570 |
| Snow | 2009 | Arctic Cat | T570 |
| Snow | 2008 | Arctic Cat | T570 |
| Snow | 2002 | Arctic Cat | Thundercat |
| Snow | 2001 | Arctic Cat | Thundercat |
| Snow | 2000 | Arctic Cat | Thundercat |
| Snow | 1999 | Arctic Cat | Thundercat |
| Snow | 1998 | Arctic Cat | Thundercat |
| Snow | 1997 | Arctic Cat | Thundercat |
| ATV/UTV | 2010 | Arctic Cat | Thundercat 1000 4x4 Auto |
| ATV/UTV | 2009 | Arctic Cat | Thundercat 1000 4x4 Auto |
| ATV/UTV | 2008 | Arctic Cat | Thundercat 1000 4x4 Auto |
| ATV/UTV | 2012 | Arctic Cat | TRV 1000i GT |
| Snow | 2014 | Arctic Cat | TZ1 |
| Snow | 2013 | Arctic Cat | TZ1 |
| Snow | 2012 | Arctic Cat | TZ1 |
| Snow | 2011 | Arctic Cat | TZ1 |
| Snow | 2010 | Arctic Cat | TZ1 |
| Snow | 2009 | Arctic Cat | TZ1 w/144" Track |
| Snow | 2008 | Arctic Cat | TZ1 w/144" Track |
| Snow | 2018 | Arctic Cat | XF 9000 Crosstrek |
Showing first 300 of 541 vehicles. Use the vehicle selector above to check your exact model.
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.