Description
Tire – Roxxzilla – Front/Rear – 30x10R14 – 8 Ply
Features
- High void-ratio in center and two layers on shoulder improve grip and puncture resistance
- High multi-layer sidewall design enhances sidewall traction for rock crawling
Tire – Roxxzilla – Front/Rear – 30x10R14 – 8 Ply
| Weight | 35.2 lbs |
|---|---|
| Dimensions | 28.5 × 28.51 × 10 in |
| Market Segment | ATV / UTV |
| pa_brand | 930 |
| Compound | Standard |
| Load/Speed-Index | Non-Speed Rated |
| Mounting Position | Front/Rear |
| Rim Diameter | 14" Array |
| Tire Size | 30x10R14 |
| Tread Depth | 19/32" |
| Tread Pattern/Model | Roxxzilla |
| Product Name | Tire |
| Type | Tubeless |
| Construction | R (Radial) |
| Directional Tread Pattern | Yes |
| Manufacturer Suggested Min Wheel Width | 6" Array |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Width | 10" Array |
| Recommended Operating PSI | 18 Array |
| Manufacturer Suggested Max Wheel Width | 8.5" Array |
| Style | Rocks |
| Ply Rating | 8 Ply Array |
| Riding Style | UTV |
| Tire Diameter | 30" Array |
| Max Bead Seating PSI | 36 Array |
| Units | Each |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.