Description
Suspension Kit – Rear – Bushing Only – Polaris
Features
- Cost-effective bushing only kit for rear independent suspension
- Two kits required per vehicle.
Suspension Kit – Rear – Bushing Only – Polaris
$76.71
26 in stock
PayPal, Debit & Credit Card, Venmo, and Google Pay are available in the cart.
Suspension Kit – Rear – Bushing Only – Polaris
| Weight | 0.9 lbs |
|---|---|
| Dimensions | 7.8 × 5.1 × 2.5 in |
| Type | Independent Suspension |
| pa_brand | 870 |
| Mounting Position | Rear |
| Features | For Polaris |
| Product Name | Bushing Kit |
| Units | Kit |
| Riding Style | UTV |
| Color/Finish | Black |
This part fits 88 known vehicle configurations.
| Classification | Year | Make | Model |
|---|---|---|---|
| ATV/UTV | 2021 | Polaris | General 1000 Deluxe |
| ATV/UTV | 2020 | Polaris | General 1000 Deluxe |
| ATV/UTV | 2019 | Polaris | General 1000 EPS |
| ATV/UTV | 2018 | Polaris | General 1000 EPS |
| ATV/UTV | 2017 | Polaris | General 1000 EPS |
| ATV/UTV | 2016 | Polaris | General 1000 EPS |
| ATV/UTV | 2019 | Polaris | General 1000 EPS Deluxe |
| ATV/UTV | 2018 | Polaris | General 1000 EPS Deluxe |
| ATV/UTV | 2017 | Polaris | General 1000 EPS Deluxe |
| ATV/UTV | 2016 | Polaris | General 1000 EPS Deluxe |
| ATV/UTV | 2019 | Polaris | General 1000 EPS Premium |
| ATV/UTV | 2025 | Polaris | General 1000 Premium |
| ATV/UTV | 2024 | Polaris | General 1000 Premium |
| ATV/UTV | 2022 | Polaris | General 1000 Premium |
| ATV/UTV | 2021 | Polaris | General 1000 Premium |
| ATV/UTV | 2020 | Polaris | General 1000 Premium |
| ATV/UTV | 2025 | Polaris | General 1000 Sport |
| ATV/UTV | 2024 | Polaris | General 1000 Sport |
| ATV/UTV | 2023 | Polaris | General 1000 Sport |
| ATV/UTV | 2022 | Polaris | General 1000 Sport |
| ATV/UTV | 2021 | Polaris | General 1000 Sport |
| ATV/UTV | 2020 | Polaris | General 1000 Sport |
| ATV/UTV | 2020 | Polaris | General 4 1000 |
| ATV/UTV | 2021 | Polaris | General 4 1000 Deluxe |
| ATV/UTV | 2019 | Polaris | General 4 1000 EPS |
| ATV/UTV | 2018 | Polaris | General 4 1000 EPS |
| ATV/UTV | 2022 | Polaris | General 4 1000 Premium |
| ATV/UTV | 2021 | Polaris | General 4 1000 Premium |
| ATV/UTV | 2020 | Polaris | General XP 1000 Deluxe |
| ATV/UTV | 2020 | Polaris | General XP 4 1000 Deluxe |
| ATV/UTV | 2017 | Polaris | RZR 4 900 EPS |
| ATV/UTV | 2018 | Polaris | RZR 4 900 EPS 4x4 |
| ATV/UTV | 2020 | Polaris | RZR 900 |
| ATV/UTV | 2019 | Polaris | RZR 900 |
| ATV/UTV | 2018 | Polaris | RZR 900 |
| ATV/UTV | 2017 | Polaris | RZR 900 |
| ATV/UTV | 2019 | Polaris | RZR 900 EPS |
| ATV/UTV | 2018 | Polaris | RZR 900 EPS |
| ATV/UTV | 2017 | Polaris | RZR 900 EPS |
| ATV/UTV | 2017 | Polaris | RZR 900 EPS XC Edition |
| ATV/UTV | 2020 | Polaris | RZR 900 Fox Edition |
| ATV/UTV | 2020 | Polaris | RZR 900 Premium |
| ATV/UTV | 2020 | Polaris | RZR S 900 |
| ATV/UTV | 2020 | Polaris | RZR S4 1000 EPS |
| ATV/UTV | 2019 | Polaris | RZR S4 1000 EPS |
| ATV/UTV | 2021 | Polaris | RZR Trail 900 Premium 4x4 |
| ATV/UTV | 2021 | Polaris | RZR Trail 900 Sport 4x4 |
| ATV/UTV | 2021 | Polaris | RZR Trail 900 Ultimate 4x4 |
| ATV/UTV | 2023 | Polaris | RZR Trail Premium |
| ATV/UTV | 2022 | Polaris | RZR Trail Premium |
| ATV/UTV | 2023 | Polaris | RZR Trail S 1000 Premium |
| ATV/UTV | 2022 | Polaris | RZR Trail S 1000 Premium |
| ATV/UTV | 2021 | Polaris | RZR Trail S 1000 Premium 4x4 |
| ATV/UTV | 2025 | Polaris | RZR Trail S 1000 Ultimate |
| ATV/UTV | 2024 | Polaris | RZR Trail S 1000 Ultimate |
| ATV/UTV | 2023 | Polaris | RZR Trail S 1000 Ultimate |
| ATV/UTV | 2022 | Polaris | RZR Trail S 1000 Ultimate |
| ATV/UTV | 2021 | Polaris | RZR Trail S 1000 Ultimate 4x4 |
| ATV/UTV | 2025 | Polaris | RZR Trail S 900 Sport |
| ATV/UTV | 2024 | Polaris | RZR Trail S 900 Sport |
| ATV/UTV | 2023 | Polaris | RZR Trail S 900 Sport |
| ATV/UTV | 2022 | Polaris | RZR Trail S 900 Sport |
| ATV/UTV | 2021 | Polaris | RZR Trail S 900 Sport 4x4 |
| ATV/UTV | 2025 | Polaris | RZR Trail Sport |
| ATV/UTV | 2024 | Polaris | RZR Trail Sport |
| ATV/UTV | 2023 | Polaris | RZR Trail Sport |
| ATV/UTV | 2022 | Polaris | RZR Trail Sport |
| ATV/UTV | 2025 | Polaris | RZR Trail Ultimate |
| ATV/UTV | 2024 | Polaris | RZR Trail Ultimate |
| ATV/UTV | 2023 | Polaris | RZR Trail Ultimate |
| ATV/UTV | 2022 | Polaris | RZR Trail Ultimate |
| ATV/UTV | 2020 | Polaris | RZR XP 1000 |
| ATV/UTV | 2019 | Polaris | RZR XP 1000 4x4 |
| ATV/UTV | 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 |
| ATV/UTV | 2018 | Polaris | RZR XP 1000 EPS |
| ATV/UTV | 2017 | Polaris | RZR XP 1000 EPS |
| ATV/UTV | 2017 | Polaris | RZR XP 1000 EPS High Lifter Edition |
| ATV/UTV | 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition |
| ATV/UTV | 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition |
| ATV/UTV | 2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
| ATV/UTV | 2018 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
| ATV/UTV | 2020 | Polaris | RZR XP 1000 High Lifter Edition |
| ATV/UTV | 2020 | Polaris | RZR XP 1000 Limited Edition |
| ATV/UTV | 2020 | Polaris | RZR XP 1000 Premium |
| ATV/UTV | 2019 | Polaris | RZR XP 1000 Ride Command 4x4 |
| ATV/UTV | 2020 | Polaris | RZR XP 1000 Trails and Rock Edition |
| ATV/UTV | 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 |
| ATV/UTV | 2017 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.