Description
Brake Pad – Front – Honda
Features
- Pads are constructed of durable sintered metal, which stands up to the toughest conditions and provides equal braking power wet or dry
Brake Pad – Front – Honda
$54.95
12 in stock
PayPal, Debit & Credit Card, Venmo, and Google Pay are available in the cart.
Brake Pad – Front – Honda
| Weight | 1.31 lbs |
|---|---|
| Dimensions | 7.76 × 5.31 × 0.67 in |
| Product Name | Brake Pad |
| pa_brand | 870 |
| Style | XCR Series |
| Type | Sintered Metal |
| Units | Set of 2 |
| Mounting Position | Front |
| Riding Style | UTV |
This part fits 13 known vehicle configurations.
| Classification | Year | Make | Model |
|---|---|---|---|
| ATV/UTV | 2025 | Honda | SXS520M2 Pioneer 520 |
| ATV/UTV | 2025 | Honda | SXS700M2 Pioneer 700 |
| ATV/UTV | 2024 | Honda | SXS700M2 Pioneer 700 |
| ATV/UTV | 2023 | Honda | SXS700M2 Pioneer 700 |
| ATV/UTV | 2022 | Honda | SXS700M2 Pioneer 700 |
| ATV/UTV | 2021 | Honda | SXS700M2 Pioneer 700 |
| ATV/UTV | 2020 | Honda | SXS700M2 Pioneer 700 |
| ATV/UTV | 2019 | Honda | SXS700M2 Pioneer 700 |
| ATV/UTV | 2018 | Honda | SXS700M2 Pioneer 700 |
| ATV/UTV | 2017 | Honda | SXS700M2 Pioneer 700 |
| ATV/UTV | 2016 | Honda | SXS700M2 Pioneer 700 |
| ATV/UTV | 2015 | Honda | SXS700M2 Pioneer 700 |
| ATV/UTV | 2014 | Honda | SXS700M2 Pioneer 700 |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.