Description
XCR Brake Pads – Rear – Honda
Features
- Constructed of durable sintered metal, which stands up to the toughest conditions and provides equal braking power wet or dry
XCR Brake Pads – Rear – Honda
$44.95
Out of stock
PayPal, Debit & Credit Card, Venmo, and Google Pay are available in the cart.
XCR Brake Pads – Rear – Honda
| Weight | 0.6 lbs |
|---|---|
| Dimensions | 7.71 × 4.96 × 0.47 in |
| Product Name | Brake Pad |
| pa_brand | 870 |
| Style | XCR Series |
| Mounting Position | Rear |
| Type | Sintered Metal |
| Weight | 9.92 oz. |
| Riding Style | ATV |
| Units | Set of 2 |
This part fits 11 known vehicle configurations.
| Classification | Year | Make | Model |
|---|---|---|---|
| ATV/UTV | 2014 | Honda | TRX450ER Electric Start |
| ATV/UTV | 2009 | Honda | TRX450ER Electric Start |
| ATV/UTV | 2008 | Honda | TRX450ER Electric Start |
| ATV/UTV | 2007 | Honda | TRX450ER Electric Start |
| ATV/UTV | 2006 | Honda | TRX450ER Electric Start |
| ATV/UTV | 2009 | Honda | TRX450R |
| ATV/UTV | 2008 | Honda | TRX450R |
| ATV/UTV | 2007 | Honda | TRX450R |
| ATV/UTV | 2006 | Honda | TRX450R |
| ATV/UTV | 2005 | Honda | TRX450R |
| ATV/UTV | 2004 | Honda | TRX450R Sportrax |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.