Description
Idler Wheel – 5.125″ OD x 1″ ID – Black – Group 19
Features
- Ideal match for your existing stock idler wheels
Idler Wheel – 5.125″ OD x 1″ ID – Black – Group 19
$25.87
20 in stock
PayPal, Debit & Credit Card, Venmo, and Google Pay are available in the cart.
Idler Wheel – 5.125″ OD x 1″ ID – Black – Group 19
| Weight | 0.6 lbs |
|---|---|
| Dimensions | 5.35 × 5.35 × 1.33 in |
| pa_brand | 853 |
| Features | Includes Bearing 6005-2RS |
| Product Name | Idler Wheel |
| Units | Each |
| Inside Diameter | 1.00" |
| Color/Finish | Black |
| Type | Standard |
| Riding Style | Snow |
| Model | Color Group 19 |
| Idler Wheel Position | 3 |
| Outside Diameter | 5.125" |
This part fits 15 known vehicle configurations.
| Classification | Year | Make | Model |
|---|---|---|---|
| Snow | 2010 | Yamaha | FX10 FX Nytro |
| Snow | 2010 | Yamaha | FX10MT FX Nytro MTX |
| Snow | 2010 | Yamaha | FX10RTR FX Nytro RTX |
| Snow | 2010 | Yamaha | FX10XT FX Nytro XTX |
| Snow | 2010 | Yamaha | PZ50GT Phazer GT |
| Snow | 2010 | Yamaha | PZ50MT Phazer MTX |
| Snow | 2010 | Yamaha | PZ50RTX Phazer RTX |
| Snow | 2010 | Yamaha | RS90GT Vector GT |
| Snow | 2009 | Yamaha | RS90GT Vector GT |
| Snow | 2010 | Yamaha | RS90LTGT RS Vector LTX GT |
| Snow | 2009 | Yamaha | RST90GT RS Venture GT |
| Snow | 2010 | Yamaha | RX10GT Apex GT |
| Snow | 2010 | Yamaha | RX10LTGT Apex LTX GT |
| Snow | 2010 | Yamaha | RX10MT Apex MTX |
| Snow | 2010 | Yamaha | RX10P Apex |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.