Description
Rear Sprocket – 42 Tooth – Honda
Features
- Manufactured to OEM specs using high-grade hardened steel for long life
- Match original equipment exactly and feature precision-machined splines and teeth for a perfect fit
Rear Sprocket – 42 Tooth – Honda
$41.29
Out of stock
PayPal, Debit & Credit Card, Venmo, and Google Pay are available in the cart.
Rear Sprocket – 42 Tooth – Honda
| Weight | 1.75 lbs |
|---|---|
| Dimensions | 9.25 × 9.01 × 0.66 in |
| Chain Size | 520 |
| pa_brand | 853 |
| Mounting Position | Rear |
| Color/Finish | Natural |
| Units | Each |
| Riding Style | ATV |
| Product Name | Sprocket |
| Tooth Count | 42 |
| Type | Drive |
| Material | Steel |
This part fits 17 known vehicle configurations.
| Classification | Year | Make | Model |
|---|---|---|---|
| ATV/UTV | 1997 | Honda | TRX200 |
| ATV/UTV | 1996 | Honda | TRX200 |
| ATV/UTV | 1995 | Honda | TRX200 |
| ATV/UTV | 1994 | Honda | TRX200 |
| ATV/UTV | 1993 | Honda | TRX200 |
| ATV/UTV | 1992 | Honda | TRX200 |
| ATV/UTV | 1991 | Honda | TRX200 |
| ATV/UTV | 1990 | Honda | TRX200 |
| ATV/UTV | 1991 | Honda | TRX200 FourTrax |
| ATV/UTV | 1990 | Honda | TRX200 FourTrax |
| ATV/UTV | 1997 | Honda | TRX200D FourTrax Type II |
| ATV/UTV | 1996 | Honda | TRX200D FourTrax Type II |
| ATV/UTV | 1995 | Honda | TRX200D FourTrax Type II |
| ATV/UTV | 1994 | Honda | TRX200D FourTrax Type II |
| ATV/UTV | 1993 | Honda | TRX200D FourTrax Type II |
| ATV/UTV | 1992 | Honda | TRX200D FourTrax Type II |
| ATV/UTV | 1991 | Honda | TRX200D FourTrax Type II |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.