Description
Universal Air Filter – Angled 5°
Features
- Match the OD of your carb throat with the ID of the filter (given in inches and millimeters)
- Clamps directly to the carburetor throat, replacing the stock airbox and filter element
Universal Air Filter – Angled 5°
$66.99
10 in stock
PayPal, Debit & Credit Card, Venmo, and Google Pay are available in the cart.
Universal Air Filter – Angled 5°
| Weight | 0.85 lbs |
|---|---|
| Dimensions | 7.2 × 4.6 × 4.6 in |
| pa_brand | 1013 |
| Model | Universal |
| Features | Washable |
| Product Name | Air Filter |
| Filter Media Material | Cotton Gauze |
| Inside Diameter | 76.00 mm |
| Color/Finish | Red |
| Style | Clamp-On |
| Units | Each |
| Base Color | Red |
| Filter Height | 4.00" |
| Flange Position | Angled 5° |
| Filter Shape | Cylinder |
| Riding Style | Off-Road |
This part fits 11 known vehicle configurations.
| Classification | Year | Make | Model |
|---|---|---|---|
| ATV/UTV | 2008 | Arctic Cat | DVX 400 |
| ATV/UTV | 2007 | Arctic Cat | DVX 400 |
| ATV/UTV | 2006 | Arctic Cat | DVX 400 |
| ATV/UTV | 2005 | Arctic Cat | DVX 400 |
| ATV/UTV | 2004 | Arctic Cat | DVX 400 |
| ATV/UTV | 2008 | Suzuki | LT-Z400 QuadSport Z |
| ATV/UTV | 2007 | Suzuki | LT-Z400 QuadSport Z |
| ATV/UTV | 2006 | Suzuki | LT-Z400 QuadSport Z |
| ATV/UTV | 2005 | Suzuki | LT-Z400 QuadSport Z |
| ATV/UTV | 2004 | Suzuki | LT-Z400 QuadSport Z |
| ATV/UTV | 2003 | Suzuki | LT-Z400 QuadSport Z |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.