Description
Tire – K329 – Front/Rear – 120/90-10 – 56J
Features
- Good balance between mileage and wet traction
- J-rated for speeds up to 62 mph
Tire – K329 – Front/Rear – 120/90-10 – 56J
| Weight | 7.5 lbs |
|---|---|
| Dimensions | 17.5 × 17.5 × 5.25 in |
| pa_brand | 924 |
| Market Segment | Scooter |
| Width | 120 Array |
| Mounting Position | Front |
| Product Name | Tire |
| Aspect Ratio | 90 Array |
| Construction | – (Bias) |
| Tire Size | 120/90-10 |
| Compound | Medium Array |
| Riding Style | Street |
| Sidewall | Blackwall |
| Type | Tubeless |
| Units | Each |
| Ply Rating | 4 Ply Array |
| Rim Diameter | 10" Array |
| Tread Pattern/Model | K329 |
| Load/Speed-Index | 56J Array |
| Style | Touring |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.