Description
Tire – K329 – Front/Rear – 2.50-10 – 32J
Features
- Good balance between mileage and wet traction
- J-rated for speeds up to 62 mph
Tire – K329 – Front/Rear – 2.50-10 – 32J
| Weight | 3.1 lbs |
|---|---|
| Dimensions | 15.75 × 15.75 × 2.25 in |
| Rim Diameter | 10" Array |
| pa_brand | 924 |
| Tire Size | 2.50-10 Array |
| Load/Speed-Index | 32J Array |
| Market Segment | Scooter |
| Compound | Medium Array |
| Width | 2.5" Array |
| Construction | – (Bias) |
| Riding Style | Street |
| Sidewall | Blackwall |
| Units | Each |
| Ply Rating | 4 Ply Array |
| Tread Pattern/Model | K329 |
| Type | Tube Type |
| Product Name | Tire |
| Mounting Position | Rear |
| Style | Scooter |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.