Description
Tire – K329 – Front/Rear – 90/90-10 – 50J
Features
- Good balance between mileage and wet traction
- J-rated for speeds up to 62 mph
Tire – K329 – Front/Rear – 90/90-10 – 50J
| Weight | 5 lbs |
|---|---|
| Dimensions | 16.5 × 16.5 × 3.5 in |
| Rim Diameter | 10" Array |
| pa_brand | 924 |
| Tire Size | 90/90-10 |
| Tread Pattern/Model | K329 |
| Compound | Medium Array |
| Ply Rating | 4 Ply Array |
| Construction | – (Bias) |
| Load/Speed-Index | 50J Array |
| Riding Style | Street |
| Sidewall | Blackwall |
| Units | Each |
| Width | 90 Array |
| Market Segment | Scooter |
| Product Name | Tire |
| Mounting Position | Rear |
| Style | Touring |
| Type | Tubeless |
| Aspect Ratio | 90 Array |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.