Description
Tire – M9804 – Rear – AT22X10-9 – 2 Ply
Features
- Made to match the horsepower, weight and handling of the ATV for which it was designed
Tire – M9804 – Rear – AT22X10-9 – 2 Ply
| Weight | 15 lbs |
|---|---|
| Dimensions | 20.5 × 20.5 × 9 in |
| Market Segment | ATV / UTV |
| pa_brand | 930 |
| Directional Tread Pattern | Yes |
| Manufacturer Suggested Min Wheel Width | 6" Array |
| Rim Diameter | 9" Array |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Depth | 16/32" |
| Mounting Position | Rear |
| Product Name | Tire |
| Style | General Purpose |
| Type | Tubeless |
| Units | Each |
| Width | 10" Array |
| Riding Style | ATV |
| Manufacturer Suggested Max Wheel Width | 8.5" Array |
| Tread Pattern/Model | M9804 |
| Construction | – (Bias) |
| Max Bead Seating PSI | 36 Array |
| Ply Rating | 2 Ply Array |
| Tire Diameter | 22" Array |
| Load/Speed-Index | Non-Speed Rated |
| Recommended Operating PSI | 4 Array |
| Tire Size | 22×10-9 Array |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.