Description
Tire – Roxxzilla – Front/Rear – 32x10R15 – 8 Ply
Features
- High void-ratio in center and two layers on shoulder improve grip and puncture resistance
- High multi-layer sidewall design enhances sidewall traction for rock crawling
Tire – Roxxzilla – Front/Rear – 32x10R15 – 8 Ply
| Weight | 45 lbs |
|---|---|
| Dimensions | 32 × 32.01 × 11 in |
| Market Segment | ATV / UTV |
| pa_brand | 930 |
| Manufacturer Suggested Max Wheel Width | 8" Array |
| Tire Size | 32x10R15 |
| Tread Depth | 19/32" |
| Tire Diameter | 32" Array |
| Max Bead Seating PSI | 36 Array |
| Compound | Competition |
| Product Name | Tire |
| Recommended Operating PSI | 18 Array |
| Type | Tubeless |
| Construction | R (Radial) |
| Mounting Position | Front/Rear |
| Rim Diameter | 15" Array |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Width | 10" Array |
| Tread Pattern/Model | Roxxzilla |
| Style | Rocks |
| Directional Tread Pattern | Yes |
| Load/Speed-Index | Non-Speed Rated |
| Manufacturer Suggested Min Wheel Width | 6" Array |
| Ply Rating | 8 Ply Array |
| Riding Style | UTV |
| Units | Each |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.