Description
Tire – Roxxzilla – Front/Rear – 32x10R14 – 8 Ply
Features
- High void-ratio in center and two layers on shoulder improve grip and puncture resistance
- High multi-layer sidewall design enhances sidewall traction for rock crawling
Tire – Roxxzilla – Front/Rear – 32x10R14 – 8 Ply
| Weight | 43.4 lbs |
|---|---|
| Dimensions | 29.5 × 29.51 × 10.9 in |
| Market Segment | ATV / UTV |
| pa_brand | 930 |
| Tread Depth | 19/32" |
| Manufacturer Suggested Max Wheel Width | 8.5" Array |
| Tire Size | 32x10R14 |
| Ply Rating | 8 Ply Array |
| Product Name | Tire |
| Riding Style | UTV |
| Width | 10" Array |
| Max Bead Seating PSI | 36 Array |
| Recommended Operating PSI | 18 Array |
| Compound | Standard |
| Manufacturer Suggested Min Wheel Width | 6" Array |
| Tire Diameter | 32" Array |
| Directional Tread Pattern | Yes |
| Rim Diameter | 14" Array |
| Tread Pattern/Model | Roxxzilla |
| Construction | R (Radial) |
| Load/Speed-Index | Non-Speed Rated |
| Mounting Position | Front/Rear |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Style | Hard Terrain |
| Type | Tubeless |
| Units | Each |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.