Description
Tire – Roxxzilla – Front/Rear – 32x10R14 – 8 Ply
Features
- High void-ratio in center and two layers on shoulder improve grip and puncture resistance
- High multi-layer sidewall design enhances sidewall traction for rock crawling
Tire – Roxxzilla – Front/Rear – 32x10R14 – 8 Ply
| Weight | 43 lbs |
|---|---|
| Dimensions | 29 × 10.81 × 10.8 in |
| Market Segment | ATV / UTV |
| pa_brand | 930 |
| Directional Tread Pattern | Yes |
| Product Name | Tire |
| Rim Diameter | 14" Array |
| Units | Each |
| Load/Speed-Index | Non-Speed Rated |
| Max Bead Seating PSI | 36 Array |
| Recommended Operating PSI | 18 Array |
| Tire Diameter | 32" Array |
| Manufacturer Suggested Min Wheel Width | 6" Array |
| Tread Depth | 19/32" |
| Manufacturer Suggested Max Wheel Width | 8.5" Array |
| Width | 10" Array |
| Ply Rating | 8 Ply Array |
| Riding Style | UTV |
| Compound | Competition |
| Style | Hard Terrain |
| Tire Size | 32x10R14 |
| Tread Pattern/Model | Roxxzilla |
| Type | Tubeless |
| Construction | R (Radial) |
| Mounting Position | Front/Rear |
| Standard | Not Certified for Use on Public Roads (NHS) |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.