Description
Tire – Zilla – Front – 28×10-12 – 6 Ply
Features
- Extremely lightweight design for quicker acceleration and braking
- Added center tread for smoother ride on trails
- Predictable high-speed performance
- Lugs provide mud-slinging traction
Tire – Zilla – Front – 28×10-12 – 6 Ply
| Weight | 25.66 lbs |
|---|---|
| Dimensions | 26.49 × 26.5 × 10 in |
| Market Segment | ATV / UTV |
| pa_brand | 930 |
| Load/Speed-Index | Non-Speed Rated |
| Recommended Operating PSI | 7 Array |
| Rim Diameter | 12" Array |
| Manufacturer Suggested Max Wheel Width | 8.5" Array |
| Riding Style | ATV |
| Tread Depth | 38/32" |
| Product Name | Tire |
| Type | Tubeless |
| Manufacturer Suggested Min Wheel Width | 6" Array |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Pattern/Model | Zilla |
| Width | 10" Array |
| Construction | – (Bias) |
| Directional Tread Pattern | Yes |
| Tire Diameter | 28" Array |
| Max Bead Seating PSI | 36 Array |
| Mounting Position | Front |
| Tire Size | 28×10-12 Array |
| Units | Each |
| Ply Rating | 6 Ply Array |
| Style | Trail |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.