Description
Brake Shoes – Front
Features
- Latest generation of aramid fiber material
- Progressive feel and rider feedback
- No rotor wear, and quiet
Brake Shoes – Front
$34.95
Out of stock
PayPal, Debit & Credit Card, Venmo, and Google Pay are available in the cart.
Brake Shoes – Front
| Weight | 0.31 lbs |
|---|---|
| Dimensions | 4.84 × 4.8 × 1.14 in |
| Riding Style | ATV |
| pa_brand | 870 |
| Material | Aramid Fiber |
| Style | Smooth |
| Type | Sintered Metal |
| Units | Set |
| Product Name | Brake Shoe |
| Mounting Position | Front |
This part fits 141 known vehicle configurations.
| Classification | Year | Make | Model |
|---|---|---|---|
| ATV/UTV | 2019 | Arctic Cat | 90 Alterra 4x2 |
| ATV/UTV | 2018 | Arctic Cat | 90 Alterra 4x2 |
| ATV/UTV | 2009 | Arctic Cat | 90 DVX 4x2 |
| ATV/UTV | 2023 | Arctic Cat | Alterra 90 |
| ATV/UTV | 2022 | Arctic Cat | Alterra 90 |
| ATV/UTV | 2021 | Arctic Cat | Alterra 90 |
| ATV/UTV | 2020 | Arctic Cat | Alterra 90 |
| ATV/UTV | 2017 | Arctic Cat | DVX 90 |
| ATV/UTV | 2016 | Arctic Cat | DVX 90 |
| ATV/UTV | 2015 | Arctic Cat | DVX 90 |
| ATV/UTV | 2014 | Arctic Cat | DVX 90 |
| ATV/UTV | 2013 | Arctic Cat | DVX 90 |
| ATV/UTV | 2012 | Arctic Cat | DVX 90 |
| ATV/UTV | 2011 | Arctic Cat | DVX 90 |
| ATV/UTV | 2010 | Arctic Cat | DVX 90 |
| ATV/UTV | 2008 | Arctic Cat | DVX 90 |
| ATV/UTV | 2007 | Arctic Cat | DVX 90 |
| ATV/UTV | 2006 | Arctic Cat | DVX 90 |
| ATV/UTV | 2022 | Can-Am | DS 70 |
| ATV/UTV | 2021 | Can-Am | DS 70 |
| ATV/UTV | 2020 | Can-Am | DS 70 |
| ATV/UTV | 2019 | Can-Am | DS 70 |
| ATV/UTV | 2018 | Can-Am | DS 70 |
| ATV/UTV | 2017 | Can-Am | DS 70 |
| ATV/UTV | 2016 | Can-Am | DS 70 |
| ATV/UTV | 2015 | Can-Am | DS 70 |
| ATV/UTV | 2014 | Can-Am | DS 70 |
| ATV/UTV | 2013 | Can-Am | DS 70 |
| ATV/UTV | 2012 | Can-Am | DS 70 |
| ATV/UTV | 2011 | Can-Am | DS 70 |
| ATV/UTV | 2010 | Can-Am | DS 70 |
| ATV/UTV | 2009 | Can-Am | DS 70 |
| ATV/UTV | 2008 | Can-Am | DS 70 |
| ATV/UTV | 2022 | Can-Am | DS 90 X |
| ATV/UTV | 2021 | Can-Am | DS 90 X |
| ATV/UTV | 2020 | Can-Am | DS 90 X |
| ATV/UTV | 2019 | Can-Am | DS 90 X |
| ATV/UTV | 2018 | Can-Am | DS 90 X |
| ATV/UTV | 2017 | Can-Am | DS 90 X |
| ATV/UTV | 2016 | Can-Am | DS 90 X |
| ATV/UTV | 2015 | Can-Am | DS 90 X |
| ATV/UTV | 2014 | Can-Am | DS 90 X |
| ATV/UTV | 2013 | Can-Am | DS 90 X |
| ATV/UTV | 2012 | Can-Am | DS 90 X |
| ATV/UTV | 2011 | Can-Am | DS 90 X |
| ATV/UTV | 2010 | Can-Am | DS 90 X |
| ATV/UTV | 2009 | Can-Am | DS 90 X |
| ATV/UTV | 2008 | Can-Am | DS 90 X |
| ATV/UTV | 2025 | Can-Am | Renegade 110 EFI |
| ATV/UTV | 2024 | Can-Am | Renegade 110 EFI |
| ATV/UTV | 2023 | Can-Am | Renegade 110 EFI |
| ATV/UTV | 2025 | Can-Am | Renegade 110 EFI X xc |
| ATV/UTV | 2024 | Can-Am | Renegade 110 EFI X xc |
| ATV/UTV | 2023 | Can-Am | Renegade 110 EFI X xc |
| ATV/UTV | 2025 | Can-Am | Renegade 70 EFI |
| ATV/UTV | 2024 | Can-Am | Renegade 70 EFI |
| ATV/UTV | 2023 | Can-Am | Renegade 70 EFI |
| ATV/UTV | 1987 | Honda | TRX70 |
| ATV/UTV | 1986 | Honda | TRX70 |
| ATV/UTV | 2024 | Kawasaki | KFX50 |
| ATV/UTV | 2023 | Kawasaki | KFX50 |
| ATV/UTV | 2022 | Kawasaki | KFX50 |
| ATV/UTV | 2021 | Kawasaki | KFX50 |
| ATV/UTV | 2020 | Kawasaki | KFX50 |
| ATV/UTV | 2019 | Kawasaki | KFX50 |
| ATV/UTV | 2017 | Kawasaki | KFX50 |
| ATV/UTV | 2016 | Kawasaki | KFX50 |
| ATV/UTV | 2015 | Kawasaki | KFX50 |
| ATV/UTV | 2014 | Kawasaki | KFX50 |
| ATV/UTV | 2013 | Kawasaki | KFX50 |
| ATV/UTV | 2009 | Kawasaki | KFX50 |
| ATV/UTV | 2008 | Kawasaki | KFX50 |
| ATV/UTV | 2007 | Kawasaki | KFX50 |
| ATV/UTV | 2017 | Kawasaki | KSF 50 |
| ATV/UTV | 2016 | Kawasaki | KSF 50 |
| ATV/UTV | 2015 | Kawasaki | KSF 50 |
| ATV/UTV | 2014 | Kawasaki | KSF 50 |
| ATV/UTV | 2013 | Kawasaki | KSF 50 |
| ATV/UTV | 2012 | Kawasaki | KSF 50 |
| ATV/UTV | 2010 | Kawasaki | KSF 50 |
| ATV/UTV | 2009 | Kawasaki | KSF 50 |
| ATV/UTV | 2008 | Kawasaki | KSF 50 |
| ATV/UTV | 2017 | Kawasaki | KSF 90 |
| ATV/UTV | 2016 | Kawasaki | KSF 90 |
| ATV/UTV | 2015 | Kawasaki | KSF 90 |
| ATV/UTV | 2014 | Kawasaki | KSF 90 |
| ATV/UTV | 2013 | Kawasaki | KSF 90 |
| ATV/UTV | 2012 | Kawasaki | KSF 90 |
| ATV/UTV | 2011 | Kawasaki | KSF 90 |
| ATV/UTV | 2010 | Kawasaki | KSF 90 |
| ATV/UTV | 2009 | Kawasaki | KSF 90 |
| ATV/UTV | 2008 | Kawasaki | KSF 90 |
| ATV/UTV | 2007 | Kawasaki | KSF 90 |
| ATV/UTV | 2017 | Kawasaki | KXF 90 |
| ATV/UTV | 2016 | Kawasaki | KXF 90 |
| ATV/UTV | 2015 | Kawasaki | KXF 90 |
| ATV/UTV | 2012 | Kawasaki | KXF 90 |
| ATV/UTV | 2011 | Kawasaki | KXF 90 |
| ATV/UTV | 2010 | Kawasaki | KXF 90 |
| ATV/UTV | 2009 | Kawasaki | KXF 90 |
| ATV/UTV | 2007 | Kawasaki | KXF 90 |
| ATV/UTV | 2025 | Polaris | Outlaw 110 EFI |
| ATV/UTV | 2024 | Polaris | Outlaw 110 EFI |
| ATV/UTV | 2023 | Polaris | Outlaw 110 EFI |
| ATV/UTV | 2022 | Polaris | Outlaw 110 EFI |
| ATV/UTV | 2021 | Polaris | Outlaw 110 EFI |
| ATV/UTV | 2020 | Polaris | Outlaw 110 EFI |
| ATV/UTV | 2019 | Polaris | Outlaw 110 EFI |
| ATV/UTV | 2018 | Polaris | Outlaw 110 EFI |
| ATV/UTV | 2017 | Polaris | Outlaw 110 EFI |
| ATV/UTV | 2016 | Polaris | Outlaw 110 EFI |
| ATV/UTV | 2025 | Polaris | Sportsman 110 EFI |
| ATV/UTV | 2024 | Polaris | Sportsman 110 EFI |
| ATV/UTV | 2023 | Polaris | Sportsman 110 EFI |
| ATV/UTV | 2022 | Polaris | Sportsman 110 EFI |
| ATV/UTV | 2021 | Polaris | Sportsman 110 EFI |
| ATV/UTV | 2020 | Polaris | Sportsman 110 EFI |
| ATV/UTV | 2019 | Polaris | Sportsman 110 EFI |
| ATV/UTV | 2018 | Polaris | Sportsman 110 EFI |
| ATV/UTV | 2017 | Polaris | Sportsman 110 EFI |
| ATV/UTV | 2016 | Polaris | Sportsman 110 EFI |
| ATV/UTV | 2025 | Yamaha | YFM110 Grizzly 110 |
| ATV/UTV | 2025 | Yamaha | YFM110 Raptor 110 |
| ATV/UTV | 2024 | Yamaha | YFM110 Raptor 110 |
| ATV/UTV | 2023 | Yamaha | YFM90 Raptor |
| ATV/UTV | 2022 | Yamaha | YFM90 Raptor |
| ATV/UTV | 2021 | Yamaha | YFM90 Raptor |
| ATV/UTV | 2020 | Yamaha | YFM90 Raptor |
| ATV/UTV | 2019 | Yamaha | YFM90 Raptor |
| ATV/UTV | 2018 | Yamaha | YFM90 Raptor |
| ATV/UTV | 2017 | Yamaha | YFM90 Raptor |
| ATV/UTV | 2016 | Yamaha | YFM90 Raptor |
| ATV/UTV | 2025 | Yamaha | YFZ50 |
| ATV/UTV | 2024 | Yamaha | YFZ50 |
| ATV/UTV | 2023 | Yamaha | YFZ50 |
| ATV/UTV | 2022 | Yamaha | YFZ50 |
| ATV/UTV | 2021 | Yamaha | YFZ50 |
| ATV/UTV | 2020 | Yamaha | YFZ50 |
| ATV/UTV | 2019 | Yamaha | YFZ50 |
| ATV/UTV | 2018 | Yamaha | YFZ50 |
| ATV/UTV | 2017 | Yamaha | YFZ50 |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.