Description
XCR Brake Pads – Front – CF Moto
Features
- Constructed of durable sintered metal, which stands up to the toughest conditions and provides equal braking power wet or dry
XCR Brake Pads – Front – CF Moto
$44.95
7 in stock
PayPal, Debit & Credit Card, Venmo, and Google Pay are available in the cart.
XCR Brake Pads – Front – CF Moto
| Weight | 0.35 lbs |
|---|---|
| Dimensions | 7.8 × 5 × 0.3 in |
| Mounting Position | Front |
| pa_brand | 870 |
| Units | Set of 2 |
| Type | Sintered Metal |
| Riding Style | ATV |
| Product Name | Brake Pad |
| Style | XCR Series |
| Weight | 5.6 oz. |
This part fits 12 known vehicle configurations.
| Classification | Year | Make | Model |
|---|---|---|---|
| ATV/UTV | 2015 | CFMOTO | C-Force 400 4x4 |
| ATV/UTV | 2014 | CFMOTO | C-Force 500 H.O. EPS 4x4 |
| ATV/UTV | 2014 | CFMOTO | C-Force 800 EPS |
| ATV/UTV | 2017 | CFMOTO | CFORCE 400 |
| ATV/UTV | 2016 | CFMOTO | CFORCE 400 |
| ATV/UTV | 2016 | CFMOTO | CFORCE 500 |
| ATV/UTV | 2015 | CFMOTO | CFORCE 500 |
| ATV/UTV | 2014 | CFMOTO | CFORCE 500 |
| ATV/UTV | 2016 | CFMOTO | CFORCE 500 HO EPS |
| ATV/UTV | 2015 | CFMOTO | CFORCE 500 HO EPS |
| ATV/UTV | 2016 | CFMOTO | CFORCE 800 EPS |
| ATV/UTV | 2015 | CFMOTO | CFORCE 800 EPS |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.