Description
Battery – YTX12BS
Features
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
Battery – YTX12BS
| Weight | 9.35 lbs |
|---|---|
| Dimensions | 6.25 × 5.5 × 8 in |
| Height | 5-1/8" |
| pa_brand | 1091 |
| Weight | 9.2 lb |
| Acid | Includes Acid Pack |
| Riding Style | Street |
| Volts | 12 V |
| CCA/Ampere | 180 A |
| Positive Terminal Location | Left Front |
| Units | Each |
| Battery Maximum Charge Rate | 1.2 A |
| Color/Finish | Black |
| Length | 6" |
| Type | AGM Maintenance Free |
| Battery Capacity | 10 Ah |
| Product Name | Battery |
| Width | 3-7/16" |
| Model | YTX |
This part fits 5 known vehicle configurations.
| Classification | Year | Make | Model |
|---|---|---|---|
| Street | 1997 | Honda | CB1000 |
| Street | 2000 | Honda | CBR1100XX Super Blackbird |
| Street | 1999 | Honda | CBR1100XX Super Blackbird |
| Street | 1998 | Honda | CBR1100XX Super Blackbird |
| Street | 1997 | Honda | CBR1100XX Super Blackbird |
The search results contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury.
No recently selected vehicles found.
Welcome to our new site!
Free sunglasses with all orders over $50. Pick your pair at checkout while supplies last. Registration required.
Reviews
There are no reviews yet.